| Type: | Rice |
|---|---|
| Texture: | Hard |
| Kind: | White Rice |
| Variety: | Long-Grain Rice |
| Style: | Fresh |
| Cultivation Type: | Common |
| Color: | White |
| Broken Ratio (%): | 5 % |
| Max. Moisture (%): | 14.5 % |
| Admixture (%): | 0.5 % |
| Crop Year: | current |
| Place of Origin: | Vietnam |
| Rice Quality: | BEST QUALITY |
| Yellow kernels: | 0.5% |
| Damage kernels: | 0.5% |
| Red and streaked kernels: | 0.5% |
| Partly black kernels & Pecks: | 1% |
| Paddy kernels: | 10 grains |
| Black kernels: | 0.2% |
| Glutinous kernels: | 0.5% |
| Average lengthen: | 6.2 mm |
VIETNAM LONG GRAIN WHITE RICE 5% - 10% - 15% - 25% - 100% BROKEN




